← Back to Mbappé vs Yamal
STATROOM DATABASE
Full match histories
All available match-by-match records for both players. This is a partial historical dataset, not a guarantee of complete career coverage. New appearances enter this dated archive only after an administrator reviews the source and commits the record. This is not a live feed; the most recent archived date is shown in the comparison.
751 recorded appearances
| Date | Player | Competition | Goals | Assists | Minutes | Source |
|---|---|---|---|---|---|---|
| 2026-11-15 | Kylian Mbappé | Other international | 0 | 0 | 90 | Match ↗ |
| 2026-11-15 | Lamine Yamal | Other international | 0 | 1 | 90 | Match ↗ |
| 2026-11-08 | Lamine Yamal | Domestic league | 0 | 1 | 90 | Match ↗ |
| 2026-11-07 | Kylian Mbappé | Domestic league | 1 | 0 | 89 | Match ↗ |
| 2026-11-04 | Kylian Mbappé | Champions League | 1 | 0 | 90 | Match ↗ |
| 2026-11-03 | Lamine Yamal | Champions League | 1 | 0 | 90 | Match ↗ |
| 2026-11-01 | Kylian Mbappé | Domestic league | 1 | 0 | 90 | Match ↗ |
| 2026-10-31 | Lamine Yamal | Domestic league | 2 | 1 | 73 | Match ↗ |
| 2026-10-25 | Kylian Mbappé | Domestic league | 2 | 0 | 90 | Match ↗ |
| 2026-10-25 | Lamine Yamal | Domestic league | 0 | 0 | 90 | Match ↗ |
| 2026-10-21 | Kylian Mbappé | Champions League | 1 | 1 | 87 | Match ↗ |
| 2026-10-20 | Lamine Yamal | Champions League | 1 | 0 | 90 | Match ↗ |
| 2026-10-18 | Kylian Mbappé | Domestic league | 2 | 0 | 83 | Match ↗ |
| 2026-10-17 | Lamine Yamal | Domestic league | 1 | 1 | 69 | Match ↗ |
| 2026-10-14 | Kylian Mbappé | Champions League | 1 | 0 | 90 | Match ↗ |
| 2026-10-13 | Lamine Yamal | Champions League | 0 | 2 | 90 | Match ↗ |
| 2026-10-10 | Kylian Mbappé | Domestic league | 0 | 0 | 90 | Match ↗ |
| 2026-10-10 | Lamine Yamal | Domestic league | 0 | 1 | 90 | Match ↗ |
| 2026-10-06 | Lamine Yamal | Other international | 0 | 0 | 77 | Match ↗ |
| 2026-10-03 | Lamine Yamal | Other international | 1 | 0 | 45 | Match ↗ |
| 2026-09-29 | Lamine Yamal | Other international | 2 | 1 | 67 | Match ↗ |
| 2026-09-26 | Lamine Yamal | Other international | 1 | 0 | 90 | Match ↗ |
| 2026-09-25 | Kylian Mbappé | Other international | 1 | 0 | 58 | Match ↗ |
| 2026-09-20 | Kylian Mbappé | Domestic league | 0 | 0 | 90 | Match ↗ |
| 2026-09-19 | Lamine Yamal | Domestic league | 0 | 2 | 90 | Match ↗ |
| 2026-09-16 | Lamine Yamal | Domestic league | 1 | 2 | 90 | Match ↗ |
| 2026-09-15 | Kylian Mbappé | Domestic league | 1 | 1 | 90 | Match ↗ |
| 2026-09-13 | Lamine Yamal | Domestic league | 2 | 0 | 65 | Match ↗ |
| 2026-09-12 | Kylian Mbappé | Domestic league | 2 | 1 | 90 | Match ↗ |
| 2026-09-09 | Lamine Yamal | Champions League | 1 | 2 | 90 | Match ↗ |
| 2026-09-08 | Kylian Mbappé | Champions League | 1 | 0 | 89 | Match ↗ |
| 2026-09-06 | Lamine Yamal | Domestic league | 2 | 0 | 90 | Match ↗ |
| 2026-09-04 | Kylian Mbappé | Domestic league | 0 | 0 | 90 | Match ↗ |
| 2026-08-31 | Lamine Yamal | Domestic league | 2 | 0 | 90 | Match ↗ |
| 2026-08-30 | Kylian Mbappé | Domestic league | 1 | 0 | 90 | Match ↗ |
| 2026-08-27 | Lamine Yamal | Domestic league | 0 | 0 | 90 | Match ↗ |
| 2026-08-26 | Kylian Mbappé | Domestic league | 3 | 0 | 90 | Match ↗ |
| 2026-08-23 | Lamine Yamal | Domestic league | 0 | 0 | 64 | Match ↗ |
| 2026-08-22 | Kylian Mbappé | Domestic league | 0 | 0 | 90 | Match ↗ |
| 2026-07-19 | Lamine Yamal | World Cup | 0 | 0 | 120 | Match ↗ |
| 2026-07-18 | Kylian Mbappé | World Cup | 2 | 1 | 90 | Match ↗ |
| 2026-07-14 | Kylian Mbappé | World Cup | 0 | 0 | 90 | Match ↗ |
| 2026-07-14 | Lamine Yamal | World Cup | 0 | 0 | 90 | Match ↗ |
| 2026-07-10 | Lamine Yamal | World Cup | 0 | 0 | 90 | Match ↗ |
| 2026-07-09 | Kylian Mbappé | World Cup | 1 | 1 | 76 | Match ↗ |
| 2026-07-06 | Lamine Yamal | World Cup | 0 | 0 | 90 | Match ↗ |
| 2026-07-04 | Kylian Mbappé | World Cup | 1 | 0 | 90 | Match ↗ |
| 2026-07-02 | Lamine Yamal | World Cup | 0 | 0 | 84 | Match ↗ |
| 2026-06-30 | Kylian Mbappé | World Cup | 2 | 0 | 84 | Match ↗ |
| 2026-06-27 | Lamine Yamal | World Cup | 0 | 0 | 76 | Match ↗ |
Page 1 of 16